A Sperm Whale (low)

#Physeter macrocephalus - Sperm whale
#low
#Pablo Valdes - mar 2007
#comment the line 5 AND uncomment the line 6 if you want gray instead color
0	0	M -G189/166/116
#0	0	M -G150/150/150
0	2.2	D
1	2.5	D
3	3	D
4	3	D
5	3.4	D
5.9	3.9	D
6.2	4	D
8	4.1	D
9	4.4	D
10.5	5	D
11.8	3.2	D
12.5	4	D
12.3	4.4	D
13	4.4	D
14.5	5.6	D
14	5.8	D
11	5.5	D
9.2	6.2	D
7	6.2	D
6	6.3	D
5.5	6.4	D
5	6.2	D
4	6.7	D
3.6	6.8	D
2	6.2	D
1	6	D
0	5.9	D
-2	5.6	D
-5	5	D
-6	4.7	D
-7.5	4.3	D
-8.6	4.3	D
-9	4	D
-9.2	3.8	D
-9.2	3	D
-9	2	D
-8.6	1.7	D
-8	1.7	D
-6	2	D
-4	2	D
-3	2.1	D
-1.6	2.3	D
-0.1	2.2	D
-1.6	2.3	D
0	1.4	D
0	0	D
0	0	0.6	c	-Gblack
-6	3	0.6	c	-Gwhite -W0.3pt/0/0/0
-6	3	0.2	c	-Gblack

0	3	M -G100/100/100
-1	2.8	D
-2	3.4	D
-2.5	3.5	D
-3	3.6	D
-4	3.4	D
-3	3.6	D
-2.5	3.6	D
-2	4	D
-0.5	3.7	D
0	3.5	D
0	3	D

-6	2	M -G240/240/240 -W0.2pt/0/0/0
-6	2.2	D
-7.5	2.2	D
-8	2	D
-8.1	1.8	D
-8	1.7	D
-6	2	D

10.5	5	M -G20/20/20
11.8	3.2	D
12.5	4	D
12.3	4.4	D
13	4.4	D
14.5	5.6	D
14	5.8	D
11	5.5	D

10.4	5.4	D
11	5.1	D

10.5	5	D

1	3.9	M -G20/20/20 -W0.2pt/255/255/255
2	4.1	D
2.6	3.9	D
4	4.1	D
5	4.2	D
6	4.4	D
7	4.3	D
9	4.5	D
7	4.2	D
6	4.6	D
5	4.4	D
4	4.3	D
2.6	4	D
2	4.1	D
1	3.9	D
Copy to clipboard